V-100
| Organization | Plant | System ID | Unit Name | Equip.ID |
|---|---|---|---|---|
| SKO | BOS | 1056 | WLP-C | 8425 |
Background
| Description | Asset Type |
|---|---|
| HP SEPARATOR | Pressure Vessel |
Summary
| Component Type | Short Term Avg. Corrosion Rate (mm/yr) | Long Term Avg. Corrosion Rate (mm/yr) | Remaining Life (yrs) |
|---|---|---|---|
| VESSEL | 0.051 | 0.026 | 8.634 |
NDE
| Inspection Location | Location Description | Component Type | Status | Nominal Thickness (mm) | Minimum Thickness (mm) | Initial Reading (mm) |
|---|---|---|---|---|---|---|
| A-12 | 12 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| A-3 | 3 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| A-6 | 6 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| A-9 | 9 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| B-12 | 12 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| B-3 | 3 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| B-6 | 6 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| B-9 | 9 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| B-9 | 9 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| B-9 | 9 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| B-9 | 9 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| B-9 | 9 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| B-9 | 9 O’Clock | Vessel | Active | 22.0000 | 16.9055 | 22.0000 |
| Initial Date | Previous Rdg (mm) | Previous Date | Current Reading (mm) | Current Date | ST CR (mm/yr) | LT CR (mm/yr) | Remain Life (yrs) |
|---|---|---|---|---|---|---|---|
| 1/1/1986 | 22.0000 | 1/1/1986 | 23.0000 | 07/11/2006 | -0.04790 | -0.04790 | |
| 1/1/1986 | 22.0000 | 1/1/1986 | 25.0000 | 07/11/2006 | -0.14380 | -0.14380 | |
| 1/1/1986 | 22.0000 | 1/1/1986 | 22.3000 | 07/11/2006 | -0.01440 | -0.01440 | |
| 1/1/1986 | 22.0000 | 1/1/1986 | 23.7000 | 07/11/2006 | -0.08150 | -0.08150 | |
| 1/1/1986 | 22.0000 | 1/1/1986 | 23.5000 | 07/11/2006 | -0.07190 | -0.07190 | |
| 1/1/1986 | 22.0000 | 1/1/1986 | 23.5000 | 07/11/2006 | -0.07190 | -0.07190 | |
| 1/1/1986 | 22.0000 | 1/1/1986 | 24.2000 | 07/11/2006 | -0.10540 | -0.10540 | |
| 1/1/1986 | 22.0000 | 1/1/1986 | 23.7000 | 07/11/2006 | -0.08150 | -0.08150 | |
| 1/1/1986 | 22.0000 | 1/1/1986 | 23.2000 | 07/11/2006 | -0.05750 | -0.05750 | |
| 1/1/1986 | 22.0000 | 1/1/1986 | 22.7000 | 07/11/2006 | -0.03360 | -0.03360 | |
| 1/1/1986 | 22.0000 | 1/1/1986 | 23.7000 | 07/11/2006 | -0.08150 | -0.08150 | |
| 1/1/1986 | 22.0000 | 1/1/1986 | |||||
| 1/1/1986 | 22.0000 | 1/1/1986 | 122.7000 | 07/11/2006 | -0.03360 | -0.03360 |
Criticality

| Probability Category | Inspection Priority Category | |
|---|---|---|
| Internal Corrosion | 4 | 15 |
| External Corrosion | 4 | 15 |
| Environmental Cracking | N/A | N/A |
| Other Damage Mechanism | N/A | N/A |
Corrosion Monitoring
| PipeLine ID | 250 | |
| Type Of PipeLine | Crude | |
| INLET | WLP-C | |
| Sampling Date | 06-Apr-18 | |
| Sampling Time | 09:45 AM | |
| Pressure (psi) | 78 | |
| Temp (°C) | 36.6 | |
| Water Cut (%) | 0 | |
| pH | NA | |
| CO2 (%) | 6 | |
| H2S (ppm) | 2 | |
| SRB (Cell/mL) | NA | |
| Remarks | 100% crude |
2017 JUL
| CHEMSAIN | ||
| Sampling Point | V-100 DRAIN (OUTLET) | |
| Sampling Date | 22-Jul-17 | |
| Sampling Time | 08:30 AM | |
| Received Date | 27-Jul-17 | |
| Received Time | 08:00AM | |
| Rpt Ref No | CK/CL305/15003-7/17 | |
| Rpt Date | 09-Aug-17 | |
| Sampled by | Mark/Donny | |
| Type of Sample | Formation Water |
| On-Site Test | |||
| Properties | Unit | Method | |
|---|---|---|---|
| Temperature (Water) | °C | Temperature Gun | 33.5 |
| pH @ 25°C (water) | – | pH Meter | 8.2 |
| Carbon Dioxide (gas) | % | Detector Tube | 5 |
| Hydrogen Sulphide (gas) | mg/L | Detector Tube | 5 |
| Dissolved Carbon Dioxide (water) | mg/L | Chemetrics | – |
| Lab Test | |||
| Properties | Unit | Method | |
|---|---|---|---|
| Free Carbon Dioxide | mg/L | APHA 4500-CO2C | – |
| Density | kg/m³ | ASTM D 1429 | 1007 |
| Conductivity | µmhos/cm | APHA 2510 B | – |
| Total Dissolved Solids | mg/L | APHA 2540 D | 20,800 |
| Total Suspended Solids | mg/L | Chemetrics | 26 |
| Chloride | mg/L | APHA 4500 CI- B | 7,520 |
| Salinity | ppt | APHA 210 C | 20 |
| Carbonate | mg/L | APHA 2320 B | Absent |
| Bicarbonate | mg/L | APHA 2320 B | 3,170 |
| Total Alkalinity | mg/L | APHA 2320 B | – |
| p-alkalinity | mg/L | APHA 2320 B | – |
| Hydroxyl Ion | mg/L | APHA 2320 B | – |
| Total Hardness | mg/L | APHA 2340 B | – |
| Calcium Hardness | mg/L | APHA 3500-Ca B | – |
| Iron | mg/L | APHA 3030 F & 3120 B | <0.03 |
| Calcium | mg/L | APHA 3030 F & 3120 B | 28.1 |
| Magnesium | mg/L | APHA 3030 F & 3120 B | 45.8 |
| Sodium | mg/L | APHA 3030 F & 3120 B | 6640 |
| Potassium | mg/L | APHA 3030 F & 3120 B | 134.0 |
| Barium | mg/L | APHA 3030 F & 3120 B | 3.86 |
| Strontium | mg/L | APHA 3030 F & 3120 B | 2.17 |
| Bromide | mg/L | APHA 4110 B | 25.5 |
| Sulphate | mg/L | APHA 4500-SO4 2- E | 18 |
| Turbidity | NTU | APHA 2130 B | – |
| Sulphide | mg/L | APHA 4500-S2- D | <0.1 |
| Mercury | mg/L | APHA 3112 B | – |
| Total Fatty Acid (as acetic acid) | mg/L | In house Method 0543 by IC | 280 |
| Formic Acid | mg/L | In house Method 0543 by IC | <1 |
| Acetic Acid | mg/L | In house Method 0543 by IC | 237 |
| Propanoic Acid | mg/L | In house Method 0543 by IC | 42.8 |
| Butyric Acid | mg/L | In house Method 0543 by IC | <1 |
| Pentanoic Acid | mg/L | In house Method 0543 by IC | <1 |
| Hexanoic Acid | mg/L | In house Method 0543 by IC | <1 |
2017 APR
| CHEMSAIN | ||
| Sampling Point | V-100 DRAIN (OUTLET) | |
| Sampling Date | 26-APR-17 | |
| Sampling Time | 09:30 AM | |
| Received Date | 03-MAY-17 | |
| Received Time | 08:00AM | |
| Rpt Ref No | CK/CL305/14348-7/17 | |
| Rpt Date | 15-May-17 | |
| Sampled by | Mark/Donny | |
| Type of Sample | Formation Water |
| On-Site Test | |||
| Properties | Unit | Method | |
|---|---|---|---|
| Temperature (Water) | °C | Temperature Gun | 30.5 |
| pH @ 25°C (water) | – | pH Meter | 7.5 |
| Carbon Dioxide (gas) | % | Detector Tube | 2 |
| Hydrogen Sulphide (gas) | mg/L | Detector Tube | 1 |
| Dissolved Carbon Dioxide (water) | mg/L | Chemetrics | 70 |
| Lab Test | |||
| Properties | Unit | Method | |
|---|---|---|---|
| Free Carbon Dioxide | mg/L | APHA 4500-CO2C | |
| Density | kg/m³ | ASTM D 1429 | 1008 |
| Conductivity | µmhos/cm | APHA 2510 B | – |
| Total Dissolved Solids | mg/L | APHA 2540 D | 14,100 |
| Total Suspended Solids | mg/L | Chemetrics | 32 |
| Chloride | mg/L | APHA 4500 CI- B | 6,500 |
| Salinity | ppt | APHA 210 C | 14 |
| Carbonate | mg/L | APHA 2320 B | Absent |
| Bicarbonate | mg/L | APHA 2320 B | 4,000 |
| Total Alkalinity | mg/L | APHA 2320 B | – |
| p-alkalinity | mg/L | APHA 2320 B | – |
| Hydroxyl Ion | mg/L | APHA 2320 B | – |
| Total Hardness | mg/L | APHA 2340 B | – |
| Calcium Hardness | mg/L | APHA 3500-Ca B | – |
| Iron | mg/L | APHA 3030 F & 3120 B | 1.90 |
| Calcium | mg/L | APHA 3030 F & 3120 B | 52.9 |
| Magnesium | mg/L | APHA 3030 F & 3120 B | 39.0 |
| Sodium | mg/L | APHA 3030 F & 3120 B | 5280 |
| Potassium | mg/L | APHA 3030 F & 3120 B | 98.8 |
| Barium | mg/L | APHA 3030 F & 3120 B | 0.47 |
| Strontium | mg/L | APHA 3030 F & 3120 B | 2.86 |
| Bromide | mg/L | APHA 4110 B | 25.8 |
| Sulphate | mg/L | APHA 4500-SO4 2- E | 25.2 |
| Turbidity | NTU | APHA 2130 B | – |
| Sulphide | mg/L | APHA 4500-S2- D | <0.1 |
| Mercury | mg/L | APHA 3112 B | – |
| Total Fatty Acid (as acetic acid) | mg/L | In house Method 0543 by IC | 935 |
| Formic Acid | mg/L | In house Method 0543 by IC | <1 |
| Acetic Acid | mg/L | In house Method 0543 by IC | 872 |
| Propanoic Acid | mg/L | In house Method 0543 by IC | 77 |
| Butyric Acid | mg/L | In house Method 0543 by IC | <1 |
| Pentanoic Acid | mg/L | In house Method 0543 by IC | <1 |
| Hexanoic Acid | mg/L | In house Method 0543 by IC | <1 |
| CHEMSAIN | ||
| Sampling Point | V-100 DRAIN (OUTLET) | |
| Sampling Date | 16-Nov-16 | |
| Sampling Time | 1:30 AM | |
| Received Date | 21-Nov-16 | |
| Received Time | 08:00AM | |
| Rpt Ref No | CK/CL305/13090-3/16 | |
| Rpt Date | 28-Nov-16 | |
| Sampled by | Syahril/Martinus | |
| Type of Sample | Formation Water |
| On-Site Test | |||
| Properties | Unit | Method | |
|---|---|---|---|
| Temperature (Water) | °C | Temperature Gun | 29.5 |
| pH @ 25°C (water) | – | pH Meter | 7.7 |
| Carbon Dioxide (gas) | % | Detector Tube | 2 |
| Hydrogen Sulphide (gas) | mg/L | Detector Tube | 1 |
| Dissolved Carbon Dioxide (water) | mg/L | Chemetrics | 70 |
| Lab Test | |||
| Properties | Unit | Method | |
|---|---|---|---|
| Free Carbon Dioxide | mg/L | APHA 4500-CO2C | – |
| Density | kg/m³ | ASTM D 1429 | 1009 |
| Conductivity | µmhos/cm | APHA 2510 B | – |
| Total Dissolved Solids | mg/L | APHA 2540 D | 14,000 |
| Total Suspended Solids | mg/L | Chemetrics | 26 |
| Chloride | mg/L | APHA 4500 CI- B | 6,080 |
| Salinity | ppt | APHA 210 C | 11 |
| Carbonate | mg/L | APHA 2320 B | Absent |
| Bicarbonate | mg/L | APHA 2320 B | 3,560 |
| Total Alkalinity | mg/L | APHA 2320 B | – |
| p-alkalinity | mg/L | APHA 2320 B | – |
| Hydroxyl Ion | mg/L | APHA 2320 B | – |
| Total Hardness | mg/L | APHA 2340 B | – |
| Calcium Hardness | mg/L | APHA 3500-Ca B | – |
| Iron | mg/L | APHA 3030 F & 3120 B | 0.09 |
| Calcium | mg/L | APHA 3030 F & 3120 B | 24.3 |
| Magnesium | mg/L | APHA 3030 F & 3120 B | 10.2 |
| Sodium | mg/L | APHA 3030 F & 3120 B | 4820 |
| Potassium | mg/L | APHA 3030 F & 3120 B | 43.2 |
| Barium | mg/L | APHA 3030 F & 3120 B | 3.33 |
| Strontium | mg/L | APHA 3030 F & 3120 B | 3.22 |
| Bromide | mg/L | APHA 4110 B | 15.1 |
| Sulphate | mg/L | APHA 4500-SO4 2- E | 29.7 |
| Turbidity | NTU | APHA 2130 B | – |
| Sulphide | mg/L | APHA 4500-S2- D | <0.1 |
| Mercury | mg/L | APHA 3112 B | – |
| Total Fatty Acid (as acetic acid) | mg/L | In house Method 0543 by IC | 1360 |
| Formic Acid | mg/L | In house Method 0543 by IC | <1 |
| Acetic Acid | mg/L | In house Method 0543 by IC | 1260 |
| Propanoic Acid | mg/L | In house Method 0543 by IC | 120 |
| Butyric Acid | mg/L | In house Method 0543 by IC | <1 |
| Pentanoic Acid | mg/L | In house Method 0543 by IC | <1 |
| Hexanoic Acid | mg/L | In house Method 0543 by IC | <1 |



